| Korcula.NET > How to get to the island > Korcula - Orebić passenger service |
KORČULA -
OREBIĆ |
|
Season time-table
valid from June 1st to Sept 30th 2011
| Voy No. | Departure from KORČULA |
Departure from OREBIĆ |
Connection to catamaran
|
05:00** | 05:20** |
| I* | 07:00 | 07:20 |
| II | 09:00 | 09:30 |
| III | 10:00 | 10:30 |
| IV | 11:00 | 11:30 |
| V | 12:00 | 12:30 |
| VI (July 1st - Aug 31th) | 13:00 | 13:30 |
| VII | 14:00 | 14:30 |
| VIII | 15:05 | 15:30 |
| IX (July 1st - Aug 31st) | 16:00 | 16:30 |
| X | 17:00 | 17:30 |
| XI (July 1st - Aug 31st) | 18:00 | 18:30 |
| XII (July 1st - Aug 31st) | 19:00 | 19:30 |
| XIII | 20:00 | 20:20 |
| XIV (July 8th - Aug 28tht) | 21:00 | 21:30 |
| XV (July 8th - Aug 28th) | 23:00 | 23:20 |
| From July 1st - m/b Lovor and m/b Tamaris form 09:00 till 17:30 sail
NON-STOP * Ne plovi
subotom, nedjeljom i praznikom, ** Brodica ne plovi u slučaju
otkazivanja katamaranske linije |
||