| Korcula.NET > How to get to the island > Korcula - Orebić passenger service |
KORČULA -
OREBIĆ |
|
Season time-table
valid from June 1st to Sept 30th 2010
| Voy No. | Departure from KORČULA |
Departure from OREBIĆ |
Connection to catamaran
|
05:00** | 05:20** |
| I* | 07:00 | 07:20 |
| II | 09:00 | 09:30 |
| III | 10:00 | 10:30 |
| IV | 11:00 | 11:30 |
| V (Jun 30th - Sep 30th) | 12:00 | 12:30 |
| VI (Jun 19th - Aug 30th) | 13:00 | 13:30 |
| VI (Jun 1st - Jun 18th) (Sep 1st - Sep 30th) |
13:50 | 14:15 |
| VII | 15:05 | 15:30 |
| VIII (Jun 30th - Sep 30th) | 16:00 | 16:30 |
| IX | 17:00 | 17:30 |
| X (Jun 30th - Sep 30th) | 18:00 | 18:30 |
| XI (Jun 30th - Sep 30th) | 19:00 | 19:30 |
| XII | 20:00 | 20:20 |
| XIII (July 10th - Aug 28tht) | 21:00 | 21:30 |
| XIV (July 10th - Aug 28th) | 23:00 | 23:20 |
| From July 1st - m/b Lovor and m/b Tamaris form 09:00 till 17:30 sail
NON-STOP * Ne plovi
subotom, nedjeljom i praznikom, ** Brodica ne plovi u slučaju
otkazivanja katamaranske linije Ticket price: 12 Kn, children (4-12 years) 7.00 Kn |
||